Interactive Map
Click to set coordinatesExisting parks display as numbered markers. Click anywhere on the map to autofill coordinates.
Wind park configuration & scheduling toolkit
Create wind parks manually and organize them on the map.
Total Parks
95
Existing parks display as numbered markers. Click anywhere on the map to autofill coordinates.
| Name | WTGs | Start Date | Latitude | Longitude | Location Details | Actions | |
|---|---|---|---|---|---|---|---|
| 5 | 2026-01-16 | 39.381000 | -74.447000 | — | |||
| 191 | 2026-01-15 | 31.923000 | -100.979000 | — | |||
| 162 | 2026-01-18 | 36.542000 | -100.830000 | — | |||
| 43 | 2026-02-12 | 43.167000 | -98.087000 | — | |||
| 133 | 2026-03-02 | 41.176000 | -90.198000 | — | |||
| 50 | 2026-01-23 | 41.156000 | -90.214000 | — | |||
| 56 | 2026-01-23 | 41.156000 | -90.214000 | — | |||
| 100 | 2026-01-15 | 33.497000 | -98.571000 | — | |||
| 81 | 2026-01-15 | 34.354000 | -101.294000 | — | |||
| 43 | 2026-01-22 | 41.524000 | -99.620000 | — | |||
| 13 | 2026-03-28 | 42.490000 | -113.926000 | — | |||
| 134 | 2026-03-03 | 40.195000 | -87.845000 | — | |||
| 100 | 2026-03-02 | 42.117000 | -94.899000 | — | |||
| 53 | 2026-01-19 | 40.871000 | -104.093000 | — | |||
| 47 | 2026-04-04 | 43.261000 | -112.544000 | — | |||
| 100 | 2026-03-02 | 42.547000 | -93.676000 | — | |||
| 10 | 2026-01-25 | 42.564000 | -93.629000 | — | |||
| 50 | 2026-01-25 | 43.037000 | -92.733000 | — | |||
| 11 | 2026-01-22 | 45.891000 | -118.472000 | — | |||
| 64 | 2026-02-06 | 46.802000 | -106.196000 | — | |||
| 32 | 2026-02-06 | 46.813000 | -106.006000 | — | |||
| 50 | 2026-03-21 | 42.522000 | -77.493000 | — | |||
| 42 | 2026-01-20 | 40.739000 | -102.752000 | — | |||
| 14 | 2026-01-20 | 40.739000 | -102.752000 | — | |||
| 21 | 2026-01-21 | 41.110000 | -105.014000 | — | |||
| 84 | 2026-01-15 | 33.993000 | -101.242000 | — | |||
| 4 | 2026-01-24 | 41.676000 | -97.394000 | — | |||
| 3 | 2026-01-24 | 41.676000 | -97.394000 | — | |||
| 28 | 2026-01-21 | 39.351000 | -79.361000 | — | |||
| 77 | 2026-03-23 | 45.031000 | -97.921000 | — | |||
| 110 | 2026-01-15 | 32.886000 | -100.976000 | — | |||
| 106 | 2026-01-15 | 30.929000 | -102.099000 | — | |||
| 3 | 2026-01-15 | 30.929000 | -102.099000 | — | |||
| 8 | 2026-01-22 | 45.660000 | -119.523000 | — | |||
| 8 | 2026-01-22 | 45.660000 | -119.523000 | — | |||
| 112 | 2026-01-15 | 34.428000 | -96.730000 | — | |||
| 58 | 2026-01-15 | 33.742100 | -99.039800 | — | |||
| 34 | 2026-04-06 | 42.022000 | -106.186000 | — | |||
| 40 | 2026-04-06 | 42.022000 | -106.186000 | — | |||
| 72 | 2026-01-20 | 39.316000 | -100.957000 | — | |||
| 100 | 2026-01-15 | 34.078000 | -99.059000 | — | |||
| 9 | 2026-01-25 | 43.624000 | -95.426000 | — | |||
| 68 | 2026-01-15 | 34.776000 | -102.056000 | — | |||
| 11 | 2026-04-10 | 61.136000 | -150.227000 | — | |||
| 40 | 2026-01-20 | 40.002000 | -95.940000 | — | |||
| 43 | 2026-03-24 | 46.974000 | -101.803000 | — | |||
| 66 | 2026-04-04 | 43.015000 | -105.803000 | — | |||
| 26 | 2026-04-04 | 43.015000 | -105.803000 | — | |||
| 8 | 2026-01-20 | 42.436000 | -113.911000 | — | |||
| 86 | 2026-01-15 | 31.407000 | -98.479000 | — | |||
| 83 | 2026-04-05 | 43.466000 | -111.835000 | — | |||
| 85 | 2026-04-04 | 41.679000 | -106.016000 | — | |||
| 100 | 2026-01-15 | 33.386000 | -99.538000 | — | |||
| 6 | 2026-02-02 | 47.501000 | -111.437000 | — | |||
| 134 | 2026-03-02 | 42.313000 | -95.416000 | — | |||
| 107 | 2026-03-02 | 42.485000 | -95.320000 | — | |||
| 5 | 2026-03-28 | 44.468000 | -71.223000 | — | |||
| 5 | 2026-01-16 | 39.381000 | -74.447000 | — | |||
| 12 | 2026-01-20 | 41.274000 | -103.694000 | — | |||
| 32 | 2026-03-25 | 46.715000 | -96.261000 | — | |||
| 100 | 2026-01-15 | 31.104000 | -100.660000 | — | |||
| 67 | 2026-01-22 | 45.665000 | -120.231000 | — | |||
| 88 | 2026-01-15 | 31.825000 | -96.670000 | — | |||
| 72 | 2026-01-15 | 34.096000 | -99.236000 | — | |||
| 96 | 2026-01-15 | 34.707000 | -102.732000 | — | |||
| 28 | 2026-03-28 | 46.542000 | -67.810000 | — | |||
| 10 | 2026-03-21 | 42.178000 | -77.506000 | — | |||
| 19 | 2026-03-31 | 41.681000 | -105.981000 | — | |||
| 156 | 2026-01-15 | 35.669000 | -100.552000 | — | |||
| 46 | 2026-03-24 | 43.706000 | -82.979000 | — | |||
| 12 | 2026-03-28 | 42.461000 | -114.023000 | — | |||
| 14 | 2026-01-23 | 39.740000 | -79.190000 | — | |||
| 42 | 2026-01-21 | 41.036000 | -84.584000 | — | |||
| 63 | 2026-01-15 | 34.027000 | -101.169000 | — | |||
| 58 | 2026-03-26 | 42.759000 | -78.268000 | — | |||
| 6 | 2026-02-03 | 46.450000 | -110.088000 | — | |||
| 18 | 2026-03-02 | 44.858000 | -95.572000 | — | |||
| 8 | 2026-03-11 | 44.514000 | -70.303000 | — | |||
| 34 | 2026-01-18 | 37.671000 | -104.516000 | — | |||
| 3 | 2026-01-20 | 40.633000 | -97.626000 | — | |||
| 80 | 2026-01-19 | 36.169000 | -99.322000 | — | |||
| 27 | 2026-01-22 | 41.865000 | -98.005000 | — | |||
| 7 | 2026-01-20 | 42.790000 | -115.000000 | — | |||
| 82 | 2026-03-02 | 42.569000 | -94.732000 | — | |||
| 8 | 2026-01-25 | 42.569000 | -94.732000 | — | |||
| 50 | 2026-01-25 | 42.569000 | -94.732000 | — | |||
| 118 | 2026-03-24 | 41.918000 | -98.112000 | — | |||
| 47 | 2026-01-15 | 29.092000 | -96.090000 | — | |||
| 66 | 2026-01-21 | 41.201000 | -94.790000 | — | |||
| 120 | 2026-01-15 | 31.155000 | -101.404000 | — | |||
| 39 | 2026-01-15 | 27.180000 | -98.916000 | — | |||
| 65 | 2026-01-20 | 37.509000 | -99.458000 | — | |||
| 23 | 2026-01-15 | 37.773000 | -121.676000 | — | |||
| 92 | 2026-03-23 | 44.445000 | -99.507000 | — | |||
| 57 | 2026-01-15 | 27.493000 | -98.993000 | — |
January - July 2026 (3-hour intervals)
Turbines
-
Work Days Needed
-
Start Date
-
Calendar Days
-
No viable project window found within forecast period